Lenovo's IdeaPad S10 Reviewed
By Tim Hanlon
19:36 November 25, 2008 PST

Lenovo's IdeaPad S10
Image Gallery (6 images)Benchmarks
We used CrystalMark 2004R3 and HD Tune to benchmark the IdeaPad S10. If our savvy readers have any suggestions on more apt tools to use next time we benchmark a machine, please let us know.
| CrystalMark | 29930 |
| ALU | 5549 |
| Fibonacci | 1957 |
| Napierian | 862 |
| Eratosthenes | 1131 |
| QuickSort | 1577 |
| FPU | 4847 |
| MikoFPU | 843 |
| RandMeanSS | 2144 |
| FFT | 1091 |
| Mandelbrot | 747 |
| MEM | 4523 |
| Read | 1874.71 MB/s (1874) |
| Write | 1112.49 MB/s (1112) |
| Read/Write | 1120.77 MB/s (1120) |
| Cache | 3951.89 MB/s (395) |
| HDD | 9052 |
| Read | 63.96 MB/s (2558) |
| Write | 60.09 MB/s (2403) |
| RandomRead512K | 32.26 MB/s (1290) |
| RandomWrite512K | 43.66 MB/s (1746) |
| RandomRead 64K | 7.45 MB/s (298) |
| RandomWrite 64K | 18.94 MB/s (757) |
| GDI | 2347 |
| Text | 445 |
| Square | 496 |
| Circle | 760 |
| BitBlt | 646 |
| D2D | 2931 |
| Sprite 10 | 247.65 FPS (24) |
| Sprite 100 | 195.04 FPS (195) |
| Sprite 500 | 100.17 FPS (500) |
| Sprite 1000 | 62.36 FPS (623) |
| Sprite 5000 | 15.63 FPS (781) |
| Sprite 10000 | 8.08 FPS (808) |
| OGL | 681 |
| Scene 1 | 435 |
| Lines (x1000) | (36918) |
| Scene 2 CPU | (8) |
| Scene 2 Score | 246 |
| Polygons (x1000) | (5211) |
| Scene 2 CPU | (4) |
Battery Life
The included 3-cell battery provides around 3 hours of battery life, however you can easily squeeze more out of it with tweaks. A 6-cell battery will be available later this year capable of providing, you guessed it, around 6 hours of battery life.
The Screen
It's bright, and crisp. While I keep my MacBook Pro on about 75% brightness, I found around 50% worked fine with the IdeaPad. This had the added benefit of providing another half an hour or so of lifespan to the 3-cell battery. The 1024x600 resolution was unheard of until a couple of years ago, so many of the games that would otherwise run on the IdeaPad will refuse to function at this resolution, and as mentioned before, it's less than ideal for the web. The bright side is that all your 16:9 and 16:10 video content will display with minimal to no bordering.
Music Production/Performance
Or Login with Facebook:
Related Articles
Just enter your friends and your email address into the form below ...
Privacy is safe with us because we have a strict privacy policy.





















Alexis Olson
- November 9, 2009 @ 21:08 UTC













